MVP''S
| YEAR | NA MVP(71-75) NL MVP(76-99) | 2CND PLACE | AA MVP | 2CND PLACE | PLAYERS MVP | 2CND PLACE |
| 1871 | LEVI MEYERLE-PHIL 30.3 | CAL MCVEY-BOS 12 | N/A | N/A | N/A | N/A |
| 1872 | ROSS BARNES-BOS 29 | CAP ANSON-PHIL 12.5 | N/A | N/A | N/A | N/A |
| 1873 | ROSS BARNES-BOS 42.2 | GEORGE WRIGHT-BOS 10 | N/A | N/A | N/A | N/A |
| 1874 | CAL MCVEY-BOS 23 | JIM O'ROURKE-BOS 16 | N/A | N/A | N/A | N/A |
| 1875 | CAL MCVEY-BOS 22.5 | ROSS BARNES-BOS 17 | N/A | N/A | N/A | N/A |
| 1876 | ROSS BARNES-CHI 43.3 | GEORGE HALL-PHIL 12 | N/A | N/A | N/A | N/A |
| 1877 | DEACON WHITE-BOS 32 | JIM O'ROURKE-BOS 10 | N/A | N/A | N/A | N/A |
| 1878 | PAUL HINES-PROV 20 | JOE START-CHI 13 | N/A | N/A | N/A | N/A |
| 1879 | JIM O'ROURKE-PROV 20 | PAUL HINES- CHIC 19 | N/A | N/A | N/A | N/A |
| 1880 | GEORGE GORE-CHIC 17.3 | ABNER DALRYMPLE-CHIC 15 | N/A | N/A | N/A | N/A |
| 1881 | CAP ANSON-CHI 29.3 | KING KELLY-CHI 6 | N/A | N/A | N/A | N/A |
| 1882 | DAN BROUTHERS-BUFF 28.5 | CAP ANSON-CHI 13.5 | PETE BROWNING-LOU 19.8 | ED SWARTWOOD-PITT 18 | N/A | N/A |
| 1883 | DAN BROUTHERS-BUFF 32.5 | ROGER CONNOR-NY 9 | HARRY STOVEY-PHIL 17.5 | ED SWARTWOOD-PITT 15.5 | N/A | N/A |
| 1884 | KING KELLY-CHI 16 | JIM O'ROURKE-BUFF & CAP ANSON-CHI 10 | LONG JOHN REILLY-CIN & DAVE ORR-NY 16 | HARRY STOVEY-PHIL 9 | N/A | N/A |
| 1885 | ROGER CONNOR-22.3 | DAN BROUTHERS-BUFF 16.5 | PETE BROWNING-LOU 22.3 | DAVE ORR-NY 14 | N/A | N/A |
| 1886 | CAP ANSON-CHIC 19 | KING KELLY-CHI & DAN BROUTHERS BUFF 17 | DAVE ORR-NY 16 | TIP O'NEILL-STL 11 | N/A | N/A |
| 1887 | SAM THOMPSON-DET 28.5 | DAN BROUTHERS-BUF 17 | TIP O'NEILL-STL 43.8 | PETE BROWNING-LOU 16 | N/A | N/A |
| 1888 | JIMMY RYAN & CAP ANSON-CHI 22 | DAN BROUTHERS-BUF 6 | LONG JOHN REILLY-CIN 24.5 | TIP O'NEILL-STL 13 | N/A | N/A |
| 1889 | DAN BROUTHERS-BUF 16.5 | ROGER CONNOR-NY 13.5 | HARRY STOVEY-PHIL 24 | TOMMY TUCKER- BALT 16.8 | N\A | N\A |
| 1890 | MIKE TIERNAN-BOS 12.5 | JACK GLASSCOCK-NY 11 | CHICKEN WOLF-LOU 19 | DENNY LYONS-PHIL 15.5 | HUGH DUFFY-CHIC 11 | DAVE ORR-BRK 9 |
| 1891 | BILLY HAMILTON-PHIL 24.5 | HARRY STOVEY BOST-10 | DAN BROUTHERS-BOS 19 | TOM BROWN-BOS 16.5 | N/A | N/A |
| 1892 | DAN BROUTHERS-BRK 25 | CUPID CHILDS-CLE 10 | N/A | N/A | N/A | N/A |
| 1893 | ED DELAHANTY-PHI 22.5 | SAM THOMPSON-PHI 13 | N/A | N/A | N/A | N/A |
| 1894 | HUGH DUFFY-BOS 30 | BILLY HAMILTON-PHI 13.8 | N/A | N/A | N/A | N/A |
| 1895 | BILLY HAMILTON-PHI 23 | ED DELAHANTY-PHI 13.5 | N/A | N/A | N/A | N/A |
| 1896 | ED DELAHANTY-PHI &JESSE BURKETT-CLE 22 | HUGHIE JENNINGS-BAL 9 | N/A | N/A | N/A | N/A |
| 1897 | WILLIE KEELER-BAL 23 | NAP LAJOIE-PHI 12 | N/A | N/A | N/A | N/A |
| 1898 | JIMMY COLLINS-BOS 18.5 | NAP LAJOIE-PHI 11 | N/A | N/A | N/A | N/A |
| 1899 | ED DELAHANTY-PHI 29 | JOHN MCGRAW-BAL 13.3 | N/A | N/A | N/A | N/A |
THE NUMBER LISTER AFTER EACH PLAYER IS THE POINT TOTAL FOR THAT PARTICULAR SEASON. AS YOU CAN SEE DAN BROUTHERS OUR 1ST CHOICE WON 5 MVP'S AND CAP ANSON AND ED DELAHANTY, OUR CHOICE THIS YEAR SHARED FOR 2CND WITH 3 MVP'S A PIECE.
click below to go
BACK TO THE 19TH CENTURY HOMEPAGE
|